The multi-function ground resistance tester, also known as the ground resistance tester, integrates multiple measurement methods into one advanced instrument. In addition to the traditional function of measuring ground resistance by driving auxiliary ground electrodes, it also features the unique capability of measuring without auxiliary ground electrodes.Through microprocessor control, it precisely measures ground resistance using four-wire, three-wire, simplified two-wire, selective, and dual-clamp methods. The large-diameter current clamp design employs dual-clamp measurement technology, enabling online measurement without the need for auxiliary ground electrodes or isolating the grounding body from equipment. It is widely used in telecommunications, power systems, weather stations, equipment rooms, oil fields, power distribution lines, transmission towers, gas stations, factory grounding networks, lightning rods, etc. The instrument is characterized by accurate, fast, simple, stable, and reliable testing.
The multi-function ground resistance tester is microprocessor - controlled and can accurately measure ground resistance, soil resistivity, ground voltage, DC voltage, DC resistance, and AC current. It uses fast filtering technology to minimize interference. The auxiliary electrode resistance value is displayed on the same screen, making it easy to determine measurement errors caused by environmental factors and ensuring more accurate measurement of the true ground resistance value.It can store up to 500 sets of data and supports Bluetooth connectivity to a mobile app or USB connectivity to a PC for wireless or wired remote measurement, historical data retrieval, and report export. It also features unique functions such as data hold and intelligent alarm prompts.
The multi-function ground resistance tester includes the main unit, PC software, mobile app software, test leads, USB cable, charger, and grounding stakes.
Model
Model | Functions |
HZJD-3002E | two/three/four-wire AC ground resistance- Soil resistivity、three/four-wire selective method、Dual-clamp resistance、DC resistance、AC voltage、DC voltage、AC current |
Measurement Function | Range | Accuracy | Resolution |
two/three/four-Wire Ground Resistance(Re) | 0.000Ω~19.999Ω | ±1.5%rdg±70dgt | 0.001Ω |
20.00Ω~199.99Ω | 0.01Ω | ||
200.0Ω~1999.0Ω | 0.1Ω | ||
2.000kΩ~19.999kΩ | 1Ω | ||
20.00kΩ~200.00kΩ | 10Ω | ||
DC Resistance(R-) | 0.000Ω~19.999Ω | ±1.5%rdg±70dgt | 0.001Ω |
20.00Ω~199.99Ω | 0.01Ω | ||
200.0Ω~1999.9Ω | 0.1Ω | ||
2.000kΩ~19.999kΩ | 1Ω | ||
10Ω | |||
Selective Method Ground | 0.00Ω~20.00Ω | ±2%rdg±30dgt | 0.01Ω |
20.0Ω~200.0Ω | 0.1Ω | ||
1Ω | |||
Dual-Clamp Ground Resistance (Re) | 0.00Ω~9.99Ω | ±10%rdg±10dgt | 0.01Ω |
10.0Ω~99.9Ω | 0.1Ω | ||
100Ω~200Ω | ±15%rdg±10dgt | 1Ω | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | ρ=2πaR (注2) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
AC Voltage | 0.000~9.999V | ±1.5%rdg±50dgt | 0.001V |
10.00~50.00V | 0.01V | ||
AC Current | 0.00mA~9.99mA | ±2%rdg±50dgt | 0.01mA |
10.00mA~99.99mA | 0.01mA | ||
100.0mA~999.9mA | 0.1mA | ||
1.000A~9.999A | 1mA | ||
10.00A~99.99A | 10mA | ||
100.0A~999.9A | 0.1A | ||
DC Voltage | 0.000~9.999V | ±1.5%rdg±50dgt | 0.001V |
10.00~50.00V | 0.01V | ||
Temperature Characteristics | Temperature Characteristics: Add specified accuracy × 0.1/°C (when operating outside 18°C to 28°C). Example at 8°C: ±0.2%rdg±10dgt (base accuracy) + 0.1×10 (temperature difference) × (0.2%rdg+10dgt) = ±0.4%rdg±20dgt |
Note: 1. Reference Conditions: Accuracy specified when Rh and Rs < 100Ω.
Operating Conditions: Maximum Rh = 3kΩ + 100R < 50kΩ, Maximum Rs = 3kΩ + 100R < 50kΩ
2.Accuracy depends on the measurement precision of R, π = 3.14, a :0.1m–100.0m
Ambient temperature and humidity | 23℃±5℃, below 75% rh |
Interfering voltage | <20V (should be avoided) |
Interfering current | <2A (should be avoided) |
Electrode - to - electrode distance when measuring R | a>5d |
Electrode - to - electrode distance when measuring ρ | a>20h |
Power Supply | 11.1V lithium - ion battery (built - in), can continuously measure in AC resistance mode when fully charged for more than 1000 times |
Screen brightness | Controllable, users can adjust it according to the scene |
Measurement method | Precision four - wire, three - wire method measurement, simple two - wire, selective, dual - clamp method to measure ground resistance |
Measurement method details | Two - three - four - wire method measurement: Polarity - changing method, measurement current 42.0mA Max Soil resistivity: Four - pole method Selective measurement: Polarity - changing method, measurement current 42.0mA Max Dual - clamp method: Non - contact mutual induction measurement method, test current 40mA Max DC resistance: Polarity - changing method AC current: Average value rectification (clamp - type) Ground voltage: Average value rectification (between S - ES interfaces) DC voltage: Average value rectification (between S - ES interfaces) |
Test voltage waveform | Sine wave |
Test frequency | 128Hz |
Open - circuit Test Voltage | AC 30.0V Max DC 30.0V Max |
Electrode Interval Range | 0.1m~100.0m |
Display Mode | Color - display screen |
Instrument Size | Length×Width×Height:277.2mm×227.5mm×153mm |
Current Clamp Size | Length×Width×Height:101mm×27mm×214mm |
Test Wires | 4 pieces: 15m red, 15m black, 10m yellow, 10m green each |
Simple Test Wires | 2 pieces: 1.5m yellow, 1.5m green each |
Auxiliary Grounding Rod | 4 pieces: φ10mm×200mm |
Current Clamp | Banana plug×1, audio plug×1 |
Current clamp caliber | φ50mm |
Current Clamp Leads | Length 2m |
Measurement Time | AC current: about 3 times/second |
USB Interface | Has a USB interface, and stored data can be uploaded to a computer through software |
Bluetooth Connection | Yes, real - time monitoring, data reading and other functions can be carried out on a mobile phone |
Data Line | USB communication line, 1.5m |
Data Storage | 500 groups, "FULL" symbol indicates that the storage is full |
Overflow Display | Over - range displays "OL" symbol |
Auxiliary Grounding Test | Has the function of auxiliary grounding resistance test, 0.00kΩ~200.00kΩ |
Alarm Function | An alarm is issued when the measured value exceeds the set alarm value (buzzer alarm) |
Automatic Power off | “APO” indicator, automatic power off after 15 minutes (default) |
Power Consumption | Screen brightness: 190mA Max(maximum brightness) 140mA Min(minimum brightness) |
Measurement: 200mA Max(maximum brightness) 150mA Min(minimum brightness) | |
Weights | instrument: 1975g(include battery) |
current clamp:940g(2 pcs) | |
test lead:1300g(includes simple test lead) | |
auxiliary grounding rods:850g(4 rods) | |
Working temperature and humidity | -10℃~40℃;80%rh or below |
Storage temperature and humidity | -20℃~60℃;70%rh or below |
Over-load Protection | Measurement of ground-to -earth voltage: H - E, S - E (port - to - port) AC 280V/3 seconds |
Insulation Resistance | 20MΩ or above (between the circuit and the shell 500V) |
Withstand Voltage | AC 3700V/rms(between the circuit and the shell) |
Electromagnetic Compatibility | IEC61326(EMC) |
Safety Class | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1 (earth resistance); IEC61557-5 (soil resistivity); JJG 366-2004 (earth resistance meter); JJG 1054-2009 (clamp-on earth resistance meter). |