Item | Description | Qty | ||
1 | Isocratic HPLC System | 1Set | ||
1.1 | High Pressure Constant Flow Pump | 1 | ||
1) Double plunger reciprocating pump | ||||
2) Flow Range: 0.001mL/min-10.000mL/min; Setting Step Size: 0.001mL/min | ||||
3) Flow Accuracy:≤±0.3% (1.00ml/min, H2O,R.T.,8.5MPa) | ||||
4) Flow stability: RSD≤0.1% (1.00ml/min, H2O,R.T.,8.5MPa) | ||||
5) Maximum Pressure: 42MPa | ||||
6) Psi, Mpa, bar (Optional Display of Pressure Unit) | ||||
7) Flow Accuracy Calibration | ||||
8) Power: AC 220V±10%, 50Hz | ||||
9) External Dimension (Length x Width x High): 420mm×260mm×160mm | ||||
1.2 | UV/VIS Detector | 1 | ||
1)Wavelength Range:190-700nm | ||||
2)Baseline Noise: ≤±1×10-5AU | ||||
3)Baseline Drift: ≤2.0×10-4AU/h | ||||
4)minimum Detectable Concentration: 4.0×10-9g/mL (Naphthalene in Methanol Solution) | ||||
5)Detector Cell: Optical Path--10mm, Volume--10μL | ||||
6)Light Source: Deuterium Lamp | ||||
7)Power: AC 220V±10%, 50Hz | ||||
8)External Dimension (Length x Width x High): 420mm×260mm×160mm | ||||
1.3 | 7725i Manual Injector | 1 | ||
1.4 | Supersil ODS2 5um 4.6*250mm | 1 | ||
1.5 | Kromstation Workstation (Without Computer & Printer) | 1 | ||
1.6 | VB1100 Valve support | 1 | ||
1.7 | System Kits (tubing, fittings, wreches and cables) | 1 |
580*400*280mm Cartons*2 15kg/ea + 500*360*200mm Cartons*1 7kg/ea
2 | Colunm Oven | 1Set | ||
1) Temperature range: R.T. +5.0 to 99℃, settable in 0.1℃ increments | ||||
2) Temperature accuracy: 0.1℃ | ||||
3) Temperature stability: ±0.1℃ | ||||
4)Power requirements: AC 220V±10%, 50Hz/150W | ||||
5)Dimension(Length x Width x High): 120mm×65mm×500mm | ||||