1. Technical parameters:
Model | Peak voltage | Measuring range | Weight | Purpose |
VLF-30 | 30KV | 0.1Hz,≤1.1µF | Controller: 4 kg Booster: 25 kg Size: L*W*H 323*174*323 | 10KV and below voltage cable, generator |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
VLF-50 | 50KV | 0.1Hz,≤1.1µF | Controller: 6 kg Booster: 45 kg Size: L*W*H 357*210*365 | 15.75KV and below voltage cable, generator |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
VLF-60 | 60KV | 0.1Hz,≤1.1µF | Controller: 6 kg Booster: 50 kg Size: L*W*H 357*220*370 | 18KVand below voltage cable, generator |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
VLF- 80 | 80KV | 0.1Hz,≤1.1µF | Controller: 8 kg Booster: 90 kg Size: L*W*H 357*240*390 | 35KV and below voltage cable, generator |
2.Single relatively power capacity of different Generator
3.Power capacitance of single-core XLPE insulated cable (µF/km)
4.How to choose the suitable products for test
Please make sure that the capacitance of test products is below the instrument rated capacitance. The waveform will be influence if the capacitance of test products is too small and the instrument can not normally output when it below 0.05µF. 0.1µF capacitor in parallel to auxiliary output. Below is capacitance of some instrument for your reference.