Time: 2024-06-21 Author: 铧正 Click: 392 Time
MAIOR TECHNICAL INDICATORS | |||
Rating | Variable Ratio | - 0.9~10000 | |
Angle | - 0-360° | ||
Angle measurement | 0-360° | ||
Accuracy
| ±0.1%(below500) | ||
0.2%(501-2000) | |||
0.5%(2001-10000) | |||
Output voltage | automatically adjusted according to load | ||
Resolution | Minimum | 0.0001 | |
Angle | - 0.01° | ||
Working power supply | AC 220V±10% 50Hz |
MAIOR TECHNICAL INDICATORS | |||
Rating | Variable Ratio | - 0.9~10000 | |
Angle | - 0-360° | ||
Angle measurement | 0-360° | ||
Accuracy
| ±0.1%(below500) | ||
0.2%(501-2000) | |||
0.5%(2001-10000) | |||
Output voltage | automatically adjusted according to load | ||
Resolution | Minimum | 0.0001 | |
Angle | - 0.01° | ||
Working power supply | AC 220V±10% 50Hz |