Technical Parameter | ||
Usage | CT, PT | |
Output | 0~180Vrms,12Arms,36A(peak value) | |
Voltage measurement accuracy | ±0.1% | |
CT Ratio | Range | 1~40000 |
accuracy | ±0.05% | |
PT Ratio | Range | 1~40000 |
accuracy | ±0.05% | |
Phase test | accuracy | ±2min |
Resolution | 0.5min | |
DC resistance | Range | 0~300Ω |
accuracy | 0.2%±2mΩ | |
Burden | Range | 0~1000VA |
accuracy | 0.2%±0.02VA | |
Power supply | AC220V±10%,50Hz | |
Environmental Conditions | Operating temperature : -10οC~50οC ,Humidity :≤90% | |
Weight and Dimensions | Dimensions: 365 mm×290 mm×153mm,Weight<10kg |
Buyer Feedback--Huazheng Sweep Frequency Response Analyzer
Buyer Feedback--Huazheng HZJQ-X1 Oill Bdv Tester