Main Technical Indicators
Measuring speed: | 1 min- 2 min for single-phase winding |
Output voltage: | Vpp-25V, adjusting automatically in test |
Output impedance: | 50Ω |
Input impedance: | 1MΩ (the response channel is built with 50Ω matching resistance) |
Frequency scan scope: | 10Hz-2MHz (10Hz-25MHz, optional) |
Frequency accuracy: | 0.001% |
Frequency scan manner:
| linear or logarithmic, frequency sacn interval and number of sweep points are freely settable |
Curve display: | amplitude-frequency curve (phase-frequency curve, optional) |
Width of measuring dynamic range: | -100dB~20dB |
Supply voltage: | AC100-240V 0-400Hz |
Tester weight: | only 3.6kg |
Buyer Feedback--HuaZheng Electric Oil Tester
Buyer Feedback--HuaZheng DC Hipot Tester