1.single phase relay test equipment General
HZJB-D SINGLE PHASE RELAY TEST is a portable field testing equipment with excellent performance; Elegance and polished appearance with aluminum alloy chassis and PC panel, within the ARM chip control, LCD screen display voltage and current output stopwatch, it could output a full isolation way for adjustable AC/DC voltage, and AC/DC current and a way for adjustable DC voltage; the output loop with double overload protection with large output capacity ,small volume, light weight, high reliability ,It Suitable for field calibration and test for various relay.
2. single phase relay test equipment Features
2.1 Output a full isolation way for adjustable DC voltage, Automatic protection for short circuit, overload and out range.
2.2 Maximum Output Current:0~150A.
2.3 Equipped with LCD digital AC/DC volt-ampere meter, can show the AC and DC voltage and current values, stopwatch, potential, contact state.
2.4 Internal electric stopwatch; Available electrical contacts, maximum potential 250V; Dual channel measurement.
2.5 Light-weight design, small-volume, and fully-functional.
3. single phase relay test equipment technical parameter and functions
3.1 Rated input power: AC:220V±10%·1000VA·50Hz
3.2 AC Output
Range(A) | No-load Voltage (Minimum)V | Full-load Voltage ( (Minimum)V | Full-load Current (Maximum)A |
0~10 | 90 | 80 | 10 |
0~40 | 25 | 22 | 40 |
0~100 | 10 | 8 | 100 |
0~250(AC) | 250 | 240 | 3 |
0~300(DC) | 320 | 250 | 3 |
3.3 DC auxiliary Output
Range V | Voltage V | Maximum current A |
0~110 | 120 | 0.5 |
110~220 | 220 | 0.5 |
Stopwatch | Range: | 0.0000~999999S, |
Resolution: | 0.1mS, | |
Accuracy: | ±5 | |
With electrical contacts and potential input, the maximum input voltage: | DC 250V | |
Ammeter:
| Range: | internal: 0.000~150.0A; |
External: | 0.000~6.000A(AC or DC) | |
Accuracy: | 0.5%, | |
Measurement methods | AC: True RMS value DC: Average | |
Voltmeter:
| Range | 0.0~600.0V(AC OR DC); |
Accuracy | 0.5%, | |
Measurement methods: | AC: True RMS value DC: Average | |
Resistors and Capacitors | Resistance | 0.5 ohm to 2.5k ohm |
Capacitor | 10uF, maximum voltage AC 450V | |
Division / combination of auxiliary contacts | Maximum current: | 1A, |
Maximum voltage | AC250V or DC120V | |
Using Environment: | Temperature | -10 ~ 40 ℃ |
Relative humidity | must less than 80% | |
size | Volume | 320mm×260mm×230mm |
Weight | 16kg |
Buyer Feedback-Vlf Hipot Tester
Buyer Feedback-Variable Frequency Series Resonance ac hipot test set